| Fixed income sales: +7(495)788-0888, ext. 2177, 2504 | Trading time: 10:15 - 17:45 MSK |
| Alfa-Bank-01 | 101.50 | 101.80 | 10.00 | 10.00 | 7.79 | 7.66 | | RU000A0JR7S6 | 04/12/2011, 11:20 |
| Kopeyka 02 | 107.00 | 107.30 | 10.00 | 10.00 | 8.10 | 7.72 | | RU000A0GNYS6 | 04/12/2011, 11:20 |
| Kopeyka 03 | 101.55 | 101.85 | 10.00 | 10.00 | 8.12 | 7.73 | | RU000A0JP2L4 | 04/12/2011, 11:20 |
| Kopeyka CP-01 | 101.80 | 102.30 | 10.00 | 10.00 | 8.25 | 7.82 | | RU000A0JQYL8 | 04/12/2011, 11:20 |
| Kopeyka CP-02 | 101.50 | 102.00 | 10.00 | 10.00 | 8.59 | 8.35 | | RU000A0JR2D9 | 04/12/2011, 11:20 |
| LSR CP-01 | 102.50 | 103.00 | 10.00 | 10.00 | 8.43 | 7.98 | | RU000A0JQXD7 | 04/12/2011, 11:20 |
| LSR CP-02 | 102.75 | 103.25 | 10.00 | 10.00 | 8.90 | 8.66 | | RU000A0JR1B5 | 04/12/2011, 11:20 |
| LSR CP-03
LSR CP-03 | 102.00 | 102.50 | 10.00 | 10.00 | 8.90 | 8.70 | | RU000A0JRCC1 | 04/12/2011, 11:20 |
| LSR-02 | 102.50 | 103.00 | 10.00 | 10.00 | 8.44 | 8.13 | | RU000A0JPXB3 | 04/12/2011, 11:20 |
| MMK CP-01 | 100.50 | 101.00 | 10.00 | 10.00 | 6.67 | 6.32 | | RU000A0JQJV8 | 04/12/2011, 11:20 |
| MMK CP-02 | 102.40 | 102.90 | 10.00 | 10.00 | 6.08 | 5.31 | | RU000A0JQN12 | 04/12/2011, 11:20 |
| MMK CP-03 | 100.25 | 100.75 | 10.00 | 10.00 | 6.28 | 5.72 | | RU000A0JR1L4 | 04/12/2011, 11:20 |
| MMK CP-04 | 101.00 | 101.50 | 10.00 | 10.00 | 7.39 | 7.19 | | RU000A0JR9M5 | 04/12/2011, 11:20 |
| MMK CP-05 | 101.50 | 102.00 | 10.00 | 10.00 | 6.94 | 6.66 | | RU000A0JQU05 | 04/12/2011, 11:20 |
| Severstal BO-01 | 103.75 | 104.05 | 10.00 | 10.00 | 5.34 | 4.66 | | RU000A0JQCC3 | 04/12/2011, 11:20 |
| Severstal BO-02 | 105.00 | 105.50 | 10.00 | 10.00 | 6.93 | 6.64 | | RU000A0JQSL0 | 04/12/2011, 11:20 |
| SKB-Bank CP-03 | 101.25 | 101.75 | 10.00 | 10.00 | 8.11 | 7.63 | | RU000A0JR5D2 | 04/12/2011, 11:20 |
| SKB-Bank CP-04 | 101.50 | 102.00 | 10.00 | 10.00 | 7.52 | 6.71 | | RU000A0JQWL2 | 04/12/2011, 11:20 |
| UralsibLK CP-01 | 101.30 | 101.75 | 10.00 | 10.00 | 8.83 | 8.49 | | RU000A0JR9L7 | 04/12/2011, 11:20 |
| UralsibLK CP-03 | 101.30 | 101.80 | 10.00 | 0.00 | 8.68 | 8.25 | | RU000A0JR3W7 | 04/12/2011, 11:20 |
| UralsibLK2 | 102.10 | 102.35 | 10.00 | 10.00 | 6.64 | 5.72 | | RU000A0JPWX9 | 04/12/2011, 11:20 |
| UralsibLK5 | 100.75 | 101.25 | 10.00 | 5.00 | 7.60 | 6.90 | | RU000A0JQ318 | 04/12/2011, 11:20 |
|
Autoupdate this page every
| |
|