Fixed income sales: +7(495)788-0888, ext. 2177, 2504Trading time: 10:15 - 17:45 MSK
ISSUEBIDASKCOMMENTCODELAST UPDATE
BIDASKBIDASK
Alfa-Bank-01101.50 101.80 10.00 10.00 7.79 7.66 RU000A0JR7S604/12/2011, 11:20
Kopeyka 02107.00 107.30 10.00 10.00 8.10 7.72 RU000A0GNYS604/12/2011, 11:20
Kopeyka 03101.55 101.85 10.00 10.00 8.12 7.73 RU000A0JP2L404/12/2011, 11:20
Kopeyka CP-01101.80 102.30 10.00 10.00 8.25 7.82 RU000A0JQYL804/12/2011, 11:20
Kopeyka CP-02101.50 102.00 10.00 10.00 8.59 8.35 RU000A0JR2D904/12/2011, 11:20
LSR CP-01102.50 103.00 10.00 10.00 8.43 7.98 RU000A0JQXD704/12/2011, 11:20
LSR CP-02102.75 103.25 10.00 10.00 8.90 8.66 RU000A0JR1B504/12/2011, 11:20
LSR CP-03 LSR CP-03102.00 102.50 10.00 10.00 8.90 8.70 RU000A0JRCC104/12/2011, 11:20
LSR-02102.50 103.00 10.00 10.00 8.44 8.13 RU000A0JPXB304/12/2011, 11:20
MMK CP-01100.50 101.00 10.00 10.00 6.67 6.32 RU000A0JQJV804/12/2011, 11:20
MMK CP-02102.40 102.90 10.00 10.00 6.08 5.31 RU000A0JQN1204/12/2011, 11:20
MMK CP-03100.25 100.75 10.00 10.00 6.28 5.72 RU000A0JR1L404/12/2011, 11:20
MMK CP-04101.00 101.50 10.00 10.00 7.39 7.19 RU000A0JR9M504/12/2011, 11:20
MMK CP-05101.50 102.00 10.00 10.00 6.94 6.66 RU000A0JQU0504/12/2011, 11:20
Severstal BO-01103.75 104.05 10.00 10.00 5.34 4.66 RU000A0JQCC304/12/2011, 11:20
Severstal BO-02105.00 105.50 10.00 10.00 6.93 6.64 RU000A0JQSL004/12/2011, 11:20
SKB-Bank CP-03101.25 101.75 10.00 10.00 8.11 7.63 RU000A0JR5D204/12/2011, 11:20
SKB-Bank CP-04101.50 102.00 10.00 10.00 7.52 6.71 RU000A0JQWL204/12/2011, 11:20
UralsibLK CP-01101.30 101.75 10.00 10.00 8.83 8.49 RU000A0JR9L704/12/2011, 11:20
UralsibLK CP-03101.30 101.80 10.00 0.00 8.68 8.25 RU000A0JR3W704/12/2011, 11:20
UralsibLK2102.10 102.35 10.00 10.00 6.64 5.72 RU000A0JPWX904/12/2011, 11:20
UralsibLK5100.75 101.25 10.00 5.00 7.60 6.90 RU000A0JQ31804/12/2011, 11:20
Autoupdate this page every
Rambler's Top100